Zero Chlorofluorocarbon (CFC) and Formaldehyde content ensures safe application and environment protection.
High-level flame retardant capabilities featuring an oxygen index of 40% or higher.
High elasticity combined with cracking resistance and stable thermal parameters over time.
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
|---|---|---|---|---|---|---|---|
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | -50 to 110 | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ (Water vapor diffusion resistance) | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 & Part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | ≤2% | ASTM C 209 |
| Dimension Stability | % | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM G21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
The insulation material is principalmente composed of butyronitrile rubber and polyvinyl chloride (NBR/PVC), processed through special foaming procedures to form a closed-pore structure.
Yes. It is manufactured without the use of Chlorofluorocarbon (CFC) and Formaldehyde, making it an eco-friendly choice for mechanical insulation projects.
The material exhibits excellent stability across a temperature range from -50°C up to 110°C, proving highly resistant to both freezing and hot conditions.
The product features an oxygen index of ≥40% (with a minimum baseline of ≥36 according to standard tests) and achieves a Class 0 and Class 1 fire rating compliant with BS 476 Part 6 & Part 7.
Yes. It features a water vapor permeability of ≤0.91×10⁻¹³ Kg/(m.s.pa), a diffusion resistance index (μ) of ≥10000, and is rated "Good" for both fungi and ozone resistance.
The insulation sheets/rolls come in standard widths of 1m, 1.2m, and 1.5m, with thickness options ranging from 1/4" (6mm) to 2" (50mm).