| Product Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Data Specification | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM G21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
Appearance of High-grade, clean, generous, especially for supermarkets, exhibition centers, stadiums, workshops and other non-ceiling construction sites.
Anti-UV, anti-oxidation, anti-aging, corrosion-resistant.
Excellent water resistance with their penetration ability to maintain product initial thermal conductivity coefficient.
Greatly improved the life of the products.
Sports and Medical Equipment
Machinery Parts
Air–Condition and Automobile
The insulation rolls come in various thicknesses ranging from 1/4" (6mm) up to 2" (50mm), and are available in standard widths of 1m, 1.2m, and 1.5m to fit different application demands.
The material performs reliably within a wide temperature range of -50°C to 110°C, conforming to the GB/T 17794-1999 test standard.
It meets strict safety requirements, achieving Class 0 and Class 1 ratings under BS 476 Part 6 & 7, and a Flame Spread/Smoke Developed Index of 25/50 in ASTM E 84 testing.
Yes, it demonstrates excellent (Good) resistance to UV, ozone, fungi growth, and general weathering, making it durable for demanding external conditions.
It is widely used in air conditioning, automotive components, machinery parts, sports and medical equipment, and architectural projects like supermarkets, exhibition centers, and stadium construction.
Due to its excellent water resistance and extremely low water vapor permeability (≤0.91×10⁻¹³ Kg/(m.s.pa)), moisture does not easily penetrate the material, ensuring the thermal conductivity remains stable.