| Dimension Table | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Data Sheet | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
Close-cell structure, smooth surface, light weight, easy to cut, convenient installation, and fast construction.
High quality rubber foam insulation material reduces heat loss, saves energy, is waterproof with low thermal conductivity, and keeps the process temperature stable.
Equipped with strong adhesive on the back featuring a high concentration coating, offering stronger viscosity and long-term durability.
Various sizes are available to meet diverse and specific construction requirements.
Various veneer options designed to protect the material, making it highly scratch and pressure resistant.
Outstanding waterproof capability combined with B1 Class flame retardant properties.
The product section is exceptionally neat, featuring even thickness, highly flexible and elastic material, and a smooth, flat surface finish.
This rubber foam insulation is engineered to perform reliably across a wide temperature range, specifically from -50°C to 110°C, tested in compliance with GB/T 17794-1999 standard.
The material achieves a Class 0 and Class 1 fire rating according to BS 476 Part 6 & Part 7, and is categorized as a B1 Class flame retardant product.
The close-cell structure yields extremely low water vapor permeability (≤0.91×10⁻¹³ Kg/(m.s.pa)) and high water resistance. This keeps moisture out, preventing thermal degradation and maintaining a stable, low thermal conductivity.
We offer thickness options ranging from 1/4" up to 2" (6mm to 50mm). These correspond with widths of 1m, 1.2m, and 1.5m to suit different engineering dimensions.
Yes, it features a strong adhesive coating on the back, offering a highly viscous, durable bond that facilitates quick and reliable installation on various surfaces.
Yes, according to ASTM G23, ASTM 21, and GB/T 7762-1987 standards, this material offers excellent resistance to environmental weathering, ozone, UV rays, and fungi.