The rubber foam products are produced by imported high-end technology and automatic continuous equipment. A rubber foam insulation material with excellent performance has been developed through in-depth research. The major materials used are NBR/PVC.
| Rubber Foam Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
The major raw materials utilized in manufacturing this high-performance rubber foam insulation are premium NBR (Nitrile Butadiene Rubber) and PVC (Polyvinyl Chloride).
The material exhibits low thermal conductivity: ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C according to ASTM C 518 standards.
It offers excellent fire-blocking, achieving a Class 0 & Class 1 Fire Rating (BS 476 Part 6 & 7) and a Flame Spread / Smoke Developed Index of 25/50 based on ASTM E 84.
This rubber foam insulation is stable and reliable for use across a wide temperature range, extending from -50°C up to 110°C, in compliance with GB/T 17794-1999.
Yes, it demonstrates outstanding durability, featuring proven resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), and UV/weather conditions (ASTM G23).