Aluminum foil-clad rubber foam insulation roll has very low thermal conductivity and excellent acoustic insulation, which effectively reduces noise and sound transmission. Designed with a closed-cell structure, it is moisture-resistant, fire-resistant, and possesses excellent strength to resist deformation.
| Dimension Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Specifications | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM G21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
Closed cell foam coated with aluminum foil, featuring a high closed-cell ratio, significantly improves water vapor isolation ability, prevents condensation, and offers excellent moisture resistance to ensure long-term insulation effectiveness.
The aluminum foil cladding acts as a strong protective layer that significantly enhances water vapor barrier performance, protects the foam from external weather elements, and provides superior flame and smoke resistance.
The high ratio of closed cells forms a tight physical barrier that prevents moisture from penetrating the insulation core. This ensures the material remains dry and prevents condensation from forming on pipes and ducts.
This insulation roll functions reliably across a wide operating temperature range from -50°C to 110°C, making it suitable for both cold piping and hot liquid lines.
It meets Class 0 & Class 1 fire ratings according to BS 476 Part 6 & 7 testing standards, meaning it has low flame spread index and low smoke development.
Yes, technical tests indicate good resistance to fungi, ozone, weathering, and UV radiation, ensuring stable performance and structural integrity in outdoor environments.