The rubber foam insulation sheet is a black flexible elastomer nitrile butadiene rubber foam. It is an original closed cell elastic foam with a slightly wrinkled surface that makes it adaptable to various shapes of installation, while the expanded closed cell structure makes it an excellent insulating material, which is also effective for reducing HVAC noise.
| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
The rubber foam sheet possesses the following premium characteristics, making it safe, reliable, and highly efficient for various configurations:
| Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
The insulation sheet is made from flexible elastomer nitrile butadiene rubber (NBR) foam. Its closed-cell structure and slightly wrinkled surface provide excellent insulation properties and acoustic dampening.
It meets high fire-prevention standards with a Class 0 and Class 1 fire rating according to BS 476 Part 6 & 7 testing. Additionally, it has a Flame Spread and Smoke Developed Index of 25/50 (ASTM E 84) and is self-extinguishing.
It offers highly effective water resistance, featuring low water absorption (20% by volume as per ASTM C 209) and high water vapor permeability resistance (μ ≥ 10000, DIN 52 615).
The material has exceptionally low thermal conductivity, measuring ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C under ASTM C 518 standards.
Yes. The material is tested and proven to have good resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), and UV/weather exposure (ASTM G23), making it highly durable over time.
The thickness options range from 1/4" (6mm) to 2" (50mm). Roll sizes are available in widths of 1m, 1.2m, and 1.5m with lengths adjusted depending on the product thickness.