1 / 1
With its benchmark product features and flexibility, our thermal insulation systems are the ideal choice for use in the oil and gas industry.
| Parameter | Average Temperature | Conductivity Factor W(m.k) |
|---|---|---|
| Density: 55-75kg/m³ | -196℃ | 0.0127 |
| -165℃ | 0.0169 | |
| -130℃ | 0.0186 | |
| -130℃ | 0.0212 | |
| -110℃ | 0.0231 | |
| -100℃ | 0.0242 |
| Properties | Value / Range |
|---|---|
| Density | 40-60kg/m³ |
| Thermal Conductivity (0℃) | 0.033 W(m.k) |
| Thermal Conductivity (-50℃) | 0.028 W(m.k) |
| Recommend Operating Temperature | -50℃ to +105℃ |
| Percentage of Close Area | >95% |
| Moisture Permeance Factor | <1.96x10g(m.s.Pa) |
| Wet Resistance Factor μ | 》10000z |
| Water Vapor Permeability Coefficient | 0.0039/h.m2 (25mm thickness) |
| Tensile Strength MPa | 0℃--0.15; -40℃--0.218 |
| Compressive Strength MPa | -40℃, ≤0.16 |
We participate many exhibitions every year and have made many customers and friends from all over the world.